Additional information
Engine HorsePower | 4/10 HP, 1 HP, 1.5 HP, 2 HP, 1/4 HP, 1/2 HP |
---|---|
Volts | 115, 200, 230, 460, 575 |
Phase | 1PH, 3PH |
Engine HorsePower | 4/10 HP, 1 HP, 1.5 HP, 2 HP, 1/4 HP, 1/2 HP |
---|---|
Volts | 115, 200, 230, 460, 575 |
Phase | 1PH, 3PH |
Albany Panels and Switches are now ULC-S675.2 Certified for Nonvolumetric Precision Leak Detection Devices for Underground and Aboveground Storage Tanks and Piping for Flammable and Combustible Liquids.