
| Capacities | 120 GPM | 454 LPM |
| Shut-Off Head | 95 ft | 28.9 m |
| Max. Spherical Solids | 3/4 in. | 19 mm |
| Liquids Handling | domestic effluent and drain water | |
| Intermittent Liquid Temp | up to 140 F | up to 60 C |
| Motor Electrical Data | 1/2 hp, 115 volts, 1 ph 1/2 to 1-1/2 hp, 230 volts, 1 ph 208/230/460/575 volts, 3 ph oil-filled, permanent split capacitor type, 1 ph, 3450 rpm, 60 Hz |
|
| Motor Insultation | Class B (130 C) | |
| Third Party Approvals | UL and CSA | |
| Acceptable pH Range | 6-9 | |
| Specific Gravity | .9-1.1 | |
| Viscosity | 28-35 SSU | |
| Discharge, NPT | 2 in. | 50.8 mm |
| Specific Gravity | 24 in. | 61.0 mm |
| Specific Gravity | 36 in. | 91.4 mm |
Albany Panels and Switches are now ULC-S675.2 Certified for Nonvolumetric Precision Leak Detection Devices for Underground and Aboveground Storage Tanks and Piping for Flammable and Combustible Liquids.